Cruise Control | |
Sunroof |
Type: New | Year: 2018 |
Make: Toyota | Model: RAV4 |
Trim: XLE | Doors: 4 |
Exterior: Super White | Interior: |
Stock Num: JJ733469 | Vin: JTMWFREV4JJ733469 |
Mileage: 5 | |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: 6-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Front Wheel Drive |
15.9 Gal. Fuel Tank | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 3 12V DC Power Outlets |
3.815 Axle Ratio | 900# Maximum Payload |
ABS And Driveline Traction Control | Air Filtration |
Airbag Occupancy Sensor | Analog Display |
Antilock Brakes | Audio Controls On Steering Wheel |
Body-Colored Door Handles | Brake Assist |
Cargo Area Concealed Storage | Cargo Space Lights |
Child Safety Locks | Clearcoat Paint |
Cloth Door Trim Insert | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Deep Tinted Glass |
Delayed Accessory Power | Distance Pacing |
Driver Foot Rest | Dual Climate Control |
Electronic Stability Control (ESC) | Engine Immobilizer |
Fabric Seat Trim | Fade-To-Off Interior Lighting |
Front And Rear Anti-Roll Bars | Front Center Armrest |
Front Cupholder | Front Fog Lamps |
Front Map Lights | Front-Wheel Drive |
Full Cloth Headliner | Fully Galvanized Steel Panels |
GVWR: 4525 lbs | Gas-Pressurized Shock Absorbers |
Glove Box | Integrated Roof Antenna |
Keyless Entry | Laminated Glass |
Leather Steering Wheel | Leather Steering Wheel Trim |
Liftgate Rear Cargo Access | Lip Spoiler |
Low Tire Pressure Warning | Outside Temp Gauge |
Power Door Locks | Power Door Locks w/Autolock Feature |
Power Windows | Rear Child Safety Locks |
Rear Cupholder | Rear Spoiler |
Remote Trunk Release | Seats w/Cloth Back Material |
Side Impact Beams | Single Stainless Steel Exhaust |
Split-Bench Front Facing Rear Seat | Stability Control |
Steel Spare Wheel | Sunroof |
Systems Monitor | Towing w/Trailer Sway Control |
Traction Control | Transmission: 6-Speed Automatic |
Trip Computer | Variable Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
Special pricing is inclusive of all available manufacturer rebates, incentives, and dealer discounts and is subject to qualification and with approved credit. Cannot use ads in conjunction with each other. All pricing plus tax, tags, $149 dealer documentation fee. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
About